TV

From Notes

Contents


Various linkages and information about several favorite TV shows.

Survivor

Lost

image:Lost_42.gif image:lost_bagua.gif

HIT ENTER:

LOST Sites

EXx.jpg Logo_mark_2000_1.png

http://www.lostpedia.com/wiki/Image:EXx.jpg http://www.lostpedia.com/wiki/Image:Logo_mark_2000_1.png

Videos online

Books / References / Red-herrings ?

  • "Bad Twin" by (passenger on the Airplane)
  • "Walden Two" by B. F. Skinner (March 20, 1904 – August 18, 1990) (mentioned in orientation film)
  • Robert Anton Wilson, (an author who is largely responsible for the idea of Operation Mindfuck and referenced frequently)
    • Illuminatus! Trilogy, which in turn partially make up the octogon surrounding each Dharma station logo.
  • "Secret Identity" , by Cathy Hapka.
  • "The Island", by Adlous Huxley

Specifics

Stations

  1. "THE SWAN" (bird):
    • Layout: hatch1.jpg
  1. "THE FLAME" (fire): N
  2. "THE STAFF" (caduceus):
  3. "THE ARROW" (arrow):
  4. "THE PEARL" (no icon): Possibly the logo seen on the Shark.
  5. "THE MEDICAL" (The Medical Emblem ):

Fans

  • Lost Frappr

Possible locations


TV Schedule

  • Resources: TVGuide.com , tvtome.com, tv.com
 # Episode  	 Air Date / Prod #  	 Season / Num.
Pilot: Pilot (1)  	9/22/2004 	100 	1 - 1
Pilot: Pilot (2)  	9/29/2004 	101 	1 - 2
3: Tabula Rasa  	10/6/2004 	102 	1 - 3
4: Walkabout  	        10/13/2004 	103 	1 - 4
5: White Rabbit  	10/20/2004 	104 	1 - 5
6: House of the Rising Sun  	10/27/2004 	105 	1 - 6
7: The Moth  	        11/3/2004 	106 	1 - 7
8: Confidence Man  	11/10/2004 	107 	1 - 8
9: Solitary  	        11/17/2004 	108 	1 - 9
10: Raised by Another  	12/1/2004 	109 	1 - 10
11: All the Best Cowboys Have Daddy Issues  	12/8/2004 	110 	1 - 11
12: Whatever the Case May Be  	1/5/2005 	111 	1 - 12
13: Hearts and Minds  	1/12/2005 	112 	1 - 13
14: Special  	        1/19/2005 	113 	1 - 14
15: Homecoming  	2/9/2005 	114 	1 - 15
16: Outlaws  	        2/16/2005 	115 	1 - 16
17: ...In Translation  	2/23/2005 	116 	1 - 17
18: Numbers  	3/2/2005 	117 	1 - 18
19: Deus Ex Machina  	3/30/2005 	118 	1 - 19
20: Do No Harm  	4/6/2005 	119 	1 - 20
21: The Greater Good (a.k.a. Sides)  	5/4/2005 	120 	1 - 21
22: Born to Run  	5/11/2005 	121 	1 - 22
23: Exodus (1)  	5/18/2005 	122 	1 - 23
24: Exodus (2)  	5/25/2005 	123 	1 - 24

(Summer repeated 1st season)

200: Destination Lost  	9/21/2005 	200 	2 - 0
25: Man of Science, Man of Faith  	9/21/2005 	201 	2 - 1
26: Adrift  	        9/28/2005 	202 	2 - 2
27: Orientation  	10/5/2005 	203 	2 - 3
28: Everybody Hates Hugo  	10/12/2005 	204 	2 - 4
29: ...And Found  	10/19/2005 	205 	2 - 5
30: Abandoned  	        11/9/2005 	206 	2 - 6
31: The Other 48 Days  	11/16/2005 	207 	2 - 7
32: Collision (a.k.a. Old Habits)  	11/23/2005 	208 	2 - 8
33: What Kate Did  	11/30/2005 	209 	2 - 9
34: The 23rd Psalm  	1/11/2006 	210 	2 - 10
201: Lost: Revelation  	1/11/2006 	300 	2 - 201
35: The Hunting Party  	1/18/2006 	211 	2 - 11
36: Fire + Water  	1/25/2006 	212 	2 - 12  (Charlie Dreams)
37: The Long Con  	 2/8/2006 	213 	2 - 13
38: One of Them  	2/15/2006 	214 	2 - 14
39: Maternity Leave  	 3/1/2006 	215 	2 - 15
40: The Whole Truth  	3/22/2006 	216 	2 - 16
41: Lockdown  	        3/29/2006 	217 	2 - 17
42: Dave  	         4/5/2006 	218 	2 - 18
43: S.O.S.  	        4/19/2006 	219 	2 - 19
202 Lost: Reckoning 	4/26/2006 	400 	 
44 Two for the Road 	5/3/2006 	220 	
45 ?            	5/10/2006 	221 	
46 Three Minutes 	5/17/2006 	222 	
47 Live Together, Die Alone 	5/24/2006 	223 	

(summer repeats 2nd season)

Classic

Battlestar Galactica

  • 2003-2006: Sci Fi Channel
  • 1980 - Series two (Destination Earth)
  • 1978 - 1979 - Original

Star Trek: Enterprise

  • Enterprise
  • VOY - Voager
  • TNG - The Next Generation
  • DSN - Deep Space Nine
  • 1967-1968 - TOS - The Original Series
(GURF)